2016年3月25日我国LDPE市场均价为10000元/吨
2016年3月25日我国LDPE市场均价为10000元/吨,涨跌为-100元/吨,涨跌幅为-0.99%。
以下为2015年3月至2016年3月我国LDPE市场均价统计表:
LDPE(元/吨) | |||
时间 | 市场均价 | 涨跌 | 涨跌幅(%) |
2016-3-25 | 10000 | -100 | -0.99 |
2016-3-24 | 10100 | 150 | 1.51 |
2016-3-23 | 9950 | 0 | 0 |
2016-3-22 | 9950 | 0 | 0 |
2016-3-21 | 9950 | 100 | 1.02 |
2016-3-18 | 9850 | 0 | 0 |
2016-3-17 | 9850 | 50 | 0.51 |
2016-3-16 | 9800 | -50 | -0.51 |
2016-3-15 | 9850 | 0 | 0 |
2016-3-14 | 9850 | 0 | 0 |
2016-3-11 | 9850 | 0 | 0 |
2016-3-10 | 9850 | 0 | 0 |
2016-3-9 | 9850 | -100 | -1.01 |
2016-3-8 | 9950 | 200 | 2.05 |
2016-3-7 | 9750 | 0 | 0 |
2016-3-4 | 9750 | 0 | 0 |
2016-3-3 | 9750 | 150 | 1.56 |
2016-3-2 | 9600 | 0 | 0 |
2016-3-1 | 9600 | 0 | 0 |
2016-2-29 | 9600 | 0 | 0 |
2016-2-26 | 9600 | 0 | 0 |
2016-2-25 | 9600 | 0 | 0 |
2016-2-24 | 9600 | -100 | -1.03 |
2016-2-23 | 9700 | 0 | 0 |
2016-2-22 | 9700 | 0 | 0 |
2016-2-19 | 9700 | 0 | 0 |
2016-2-18 | 9700 | 0 | 0 |
2016-2-17 | 9700 | 0 | 0 |
2016-2-16 | 9700 | 0 | 0 |
2016-2-15 | 9700 | 0 | 0 |
2016-2-14 | 9700 | 0 | 0 |
2016-2-6 | 9700 | 0 | 0 |
2016-2-5 | 9700 | 0 | 0 |
2016-2-4 | 9700 | 0 | 0 |
2016-2-3 | 9700 | 0 | 0 |
2016-2-2 | 9700 | 0 | 0 |
2016-2-1 | 9700 | 0 | 0 |
2016-1-29 | 9700 | 0 | 0 |
2016-1-28 | 9700 | -50 | -0.51 |
2016-1-27 | 9750 | 0 | 0 |
2016-1-26 | 9750 | 0 | 0 |
2016-1-25 | 9750 | 0 | 0 |
2016-1-22 | 9750 | 0 | 0 |
2016-1-21 | 9750 | 50 | 0.52 |
2016-1-20 | 9700 | 0 | 0 |
2016-1-19 | 9700 | 0 | 0 |
2016-1-18 | 9700 | -50 | -0.51 |
2016-1-15 | 9750 | 0 | 0 |
2016-1-14 | 9750 | 0 | 0 |
2016-1-13 | 9750 | 0 | 0 |
2016-1-12 | 9750 | -150 | -1.52 |
2016-1-11 | 9900 | 0 | 0 |
2016-1-8 | 9900 | -150 | -1.49 |
2016-1-7 | 10050 | 0 | 0 |
2016-1-6 | 10050 | 100 | 1.01 |
2016-1-5 | 9950 | 150 | 1.53 |
2016-1-4 | 9800 | 0 | 0 |
2015-12-31 | 9800 | 0 | 0 |
2015-12-30 | 9800 | 0 | 0 |
2015-12-29 | 9800 | 0 | 0 |
2015-12-28 | 9800 | 0 | 0 |
2015-12-25 | 9800 | 200 | 2.08 |
2015-12-24 | 9600 | 0 | 0 |
2015-12-23 | 9600 | 0 | 0 |
2015-12-22 | 9600 | 100 | 1.05 |
2015-12-21 | 9500 | 0 | 0 |
2015-12-18 | 9500 | 0 | 0 |
2015-12-17 | 9500 | 0 | 0 |
2015-12-16 | 9500 | 50 | 0.53 |
2015-12-15 | 9450 | 0 | 0 |
2015-12-14 | 9450 | -50 | -0.53 |
2015-12-11 | 9500 | -50 | -0.52 |
2015-12-10 | 9550 | -100 | -1.04 |
2015-12-9 | 9650 | 0 | 0 |
2015-12-8 | 9650 | 0 | 0 |
2015-12-7 | 9650 | -50 | -0.52 |
2015-12-4 | 9700 | 100 | 1.04 |
2015-12-3 | 9600 | 0 | 0 |
2015-12-2 | 9600 | 50 | 0.52 |
2015-12-1 | 9550 | 0 | 0 |
2015-11-30 | 9550 | 50 | 0.53 |
2015-11-27 | 9500 | 0 | 0 |
2015-11-26 | 9500 | 50 | 0.53 |
2015-11-25 | 9450 | -100 | -1.05 |
2015-11-24 | 9550 | 0 | 0 |
2015-11-23 | 9550 | 0 | 0 |
2015-11-20 | 9550 | -50 | -0.52 |
2015-11-19 | 9600 | 0 | 0 |
2015-11-18 | 9600 | 0 | 0 |
2015-11-17 | 9600 | 0 | 0 |
2015-11-16 | 9600 | 0 | 0 |
2015-11-13 | 9600 | 0 | 0 |
2015-11-12 | 9600 | 0 | 0 |
2015-11-11 | 9600 | 0 | 0 |
2015-11-10 | 9600 | 50 | 0.52 |
2015-11-9 | 9550 | 50 | 0.53 |
2015-11-6 | 9500 | 0 | 0 |
2015-11-5 | 9500 | 0 | 0 |
2015-11-4 | 9500 | 0 | 0 |
2015-11-3 | 9500 | -50 | -0.52 |
2015-11-2 | 9550 | 0 | 0 |
2015-10-30 | 9550 | 50 | 0.53 |
2015-10-29 | 9500 | 0 | 0 |
2015-10-28 | 9500 | 0 | 0 |
2015-10-27 | 9500 | 0 | 0 |
2015-10-26 | 9500 | -50 | -0.52 |
2015-10-23 | 9550 | 0 | 0 |
2015-10-22 | 9550 | 0 | 0 |
2015-10-21 | 9550 | -50 | -0.52 |
2015-10-20 | 9600 | 0 | 0 |
2015-10-19 | 9600 | -200 | -2.04 |
2015-10-16 | 9800 | -100 | -1.01 |
2015-10-15 | 9900 | -200 | -1.98 |
2015-10-14 | 10100 | 0 | 0 |
2015-10-13 | 10100 | 200 | 2.02 |
2015-10-12 | 9900 | 50 | 0.51 |
2015-10-10 | 9850 | 0 | 0 |
2015-10-9 | 9850 | 50 | 0.51 |
2015-10-8 | 9800 | 0 | 0 |
2015-9-30 | 9800 | 0 | 0 |
2015-9-29 | 9800 | -50 | -0.51 |
2015-9-28 | 9850 | -50 | -0.51 |
2015-9-25 | 9900 | -100 | -1 |
2015-9-24 | 10000 | 0 | 0 |
2015-9-23 | 10000 | 0 | 0 |
2015-9-22 | 10000 | 0 | 0 |
2015-9-21 | 10000 | -100 | -0.99 |
2015-9-18 | 10100 | 0 | 0 |
2015-9-17 | 10100 | 0 | 0 |
2015-9-16 | 10100 | 0 | 0 |
2015-9-15 | 10100 | 0 | 0 |
2015-9-14 | 10100 | -100 | -0.98 |
2015-9-11 | 10200 | 0 | 0 |
2015-9-10 | 10200 | -50 | -0.49 |
2015-9-9 | 10250 | 0 | 0 |
2015-9-8 | 10250 | -100 | -0.97 |
2015-9-7 | 10350 | 0 | 0 |
2015-9-6 | 10350 | 100 | 0.98 |
2015-9-2 | 10250 | 0 | 0 |
2015-9-1 | 10250 | 0 | 0 |
2015-8-31 | 10250 | 100 | 0.99 |
2015-8-28 | 10150 | 0 | 0 |
2015-8-27 | 10150 | 0 | 0 |
2015-8-26 | 10150 | 50 | 0.5 |
2015-8-25 | 10100 | -200 | -1.94 |
2015-8-24 | 10300 | 0 | 0 |
2015-8-21 | 10300 | 0 | 0 |
2015-8-20 | 10300 | -100 | -0.96 |
2015-8-19 | 10400 | -50 | -0.48 |
2015-8-18 | 10450 | 0 | 0 |
2015-8-17 | 10450 | 0 | 0 |
2015-8-14 | 10450 | 0 | 0 |
2015-8-13 | 10450 | 50 | 0.48 |
2015-8-12 | 10400 | 0 | 0 |
2015-8-11 | 10400 | 50 | 0.48 |
2015-8-10 | 10350 | 0 | 0 |
2015-8-7 | 10350 | 0 | 0 |
2015-8-6 | 10350 | 0 | 0 |
2015-8-5 | 10350 | -50 | -0.48 |
2015-8-4 | 10400 | -200 | -1.89 |
2015-8-3 | 10600 | 0 | 0 |
2015-7-31 | 10600 | 0 | 0 |
2015-7-30 | 10600 | 0 | 0 |
2015-7-29 | 10600 | 0 | 0 |
2015-7-28 | 10600 | -100 | -0.93 |
2015-7-27 | 10700 | 0 | 0 |
2015-7-24 | 10700 | -150 | -1.38 |
2015-7-23 | 10850 | -50 | -0.46 |
2015-7-22 | 10900 | -50 | -0.46 |
2015-7-21 | 10950 | -100 | -0.9 |
2015-7-20 | 11050 | 0 | 0 |
2015-7-17 | 11050 | -100 | -0.9 |
2015-7-16 | 11150 | 0 | 0 |
2015-7-15 | 11150 | 0 | 0 |
2015-7-14 | 11150 | 0 | 0 |
2015-7-13 | 11150 | 0 | 0 |
2015-7-10 | 11150 | 150 | 1.36 |
2015-7-9 | 11000 | -250 | -2.22 |
2015-7-8 | 11250 | 0 | 0 |
2015-7-7 | 11250 | -50 | -0.44 |
2015-7-6 | 11300 | 150 | 1.35 |
2015-7-3 | 11150 | 0 | 0 |
2015-7-2 | 11150 | 50 | 0.45 |
2015-7-1 | 11100 | 0 | 0 |
2015-6-30 | 11100 | 0 | 0 |
2015-6-29 | 11100 | 0 | 0 |
2015-6-26 | 11100 | 100 | 0.91 |
2015-6-25 | 11000 | 0 | 0 |
2015-6-24 | 11000 | 0 | 0 |
2015-6-23 | 11000 | 0 | 0 |
2015-6-19 | 11000 | -100 | -0.9 |
2015-6-18 | 11100 | 0 | 0 |
2015-6-17 | 11100 | 0 | 0 |
2015-6-16 | 11100 | 0 | 0 |
2015-6-15 | 11100 | 0 | 0 |
2015-6-12 | 11100 | 0 | 0 |
2015-6-11 | 11100 | 150 | 1.37 |
2015-6-10 | 10950 | 0 | 0 |
2015-6-9 | 10950 | -50 | -0.45 |
2015-6-8 | 11000 | 0 | 0 |
2015-6-5 | 11000 | 0 | 0 |
2015-6-4 | 11000 | -250 | -2.22 |
2015-6-3 | 11250 | 0 | 0 |
2015-6-2 | 11250 | 0 | 0 |
2015-6-1 | 11250 | -50 | -0.44 |
2015-5-29 | 11300 | 0 | 0 |
2015-5-28 | 11300 | -50 | -0.44 |
2015-5-27 | 11350 | 0 | 0 |
2015-5-26 | 11350 | 0 | 0 |
2015-5-25 | 11350 | 50 | 0.44 |
2015-5-22 | 11300 | 50 | 0.44 |
2015-5-21 | 11250 | 0 | 0 |
2015-5-20 | 11250 | -50 | -0.44 |
2015-5-19 | 11300 | 0 | 0 |
2015-5-18 | 11300 | -100 | -0.88 |
2015-5-15 | 11400 | 0 | 0 |
2015-5-14 | 11400 | -250 | -2.15 |
2015-5-13 | 11650 | 0 | 0 |
2015-5-12 | 11650 | 0 | 0 |
2015-5-11 | 11650 | -50 | -0.43 |
2015-5-8 | 11700 | -150 | -1.27 |
2015-5-7 | 11850 | -50 | -0.42 |
2015-5-6 | 11900 | 0 | 0 |
2015-5-5 | 11900 | 0 | 0 |
2015-5-4 | 11900 | 0 | 0 |
2015-4-30 | 11900 | 50 | 0.42 |
2015-4-29 | 11850 | 0 | 0 |
2015-4-28 | 11850 | 0 | 0 |
2015-4-27 | 11850 | 50 | 0.42 |
2015-4-24 | 11800 | 0 | 0 |
2015-4-23 | 11800 | 0 | 0 |
2015-4-22 | 11800 | 0 | 0 |
2015-4-21 | 11800 | 200 | 1.72 |
2015-4-20 | 11600 | 200 | 1.75 |
2015-4-17 | 11400 | -350 | -2.98 |
2015-4-16 | 11750 | -100 | -0.84 |
2015-4-15 | 11850 | -100 | -0.84 |
2015-4-14 | 11950 | 0 | 0 |
2015-4-13 | 11950 | -50 | -0.42 |
2015-4-10 | 12000 | -100 | -0.83 |
2015-4-9 | 12100 | 0 | 0 |
2015-4-8 | 12100 | 100 | 0.83 |
2015-4-7 | 12000 | 200 | 1.69 |
2015-4-3 | 11800 | 100 | 0.85 |
2015-4-2 | 11700 | 100 | 0.86 |
2015-4-1 | 11600 | 200 | 1.75 |
2015-3-31 | 11400 | 50 | 0.44 |
2015-3-30 | 11350 | 0 | 0 |
低密度聚乙烯(LDPE)是一种塑料材料,它适合热塑性成型加工的各种成型工艺,成型加工性好。 LDPE主要用途是作薄膜产品,还用于注塑制品,医疗器具,药品和食品包装材料,吹塑中空成型制品等。
更多其他数据,请参考前瞻数据库。
前瞻产业研究院推荐:2016-2021年中国塑料胶行业市场前瞻与投资规划分析报告
广告、内容合作请点这里:寻求合作
咨询·服务